Foot / Ankle is a specialized certification course that provides Movement Professionals the knowledge, understanding, wisdom & skills to create the most effective environments for Rehabilitation, Performance, Prevention as it relates to the Foot and Ankle's influence on the body and the body's influence on the Foot and Ankle.
The principles and truths of Applied Function Science® are presented in detail to develop powerful and logical strategies. Multiple strategies are designed to determine the most effective techniques to facilitate the desired Chain Reactions for the Foot and Ankle and the entire body. Hundreds of techniques are demonstrated, revealing the logical and sequential purpose of each movement.
Accurate and consistent motion and movement nomenclature for the Foot and Ankle and lower extremity are developed to effectively communicate the authentic function of the Human Body. The Chain Reaction® Biomechanics of the Foot / Ankle and lower extremity for 3DMAPS® and all forms of functional activities are revealed in detail. Drivers of human movement are demonstrated and categorized in order to determine the most significant techniques and exercises to achieve our purpose-driven goals.
The Power of Tweakology, The Science of Variability, combined with the wisdom of our AFS® Strategies are taught and emphasized to empower you to design and manage the most appropriate and effective environments to facilitate the authentic function of the Foot / Ankle and entire body.
Ultimately, this Foot / Ankle Specialization will provide you the foundations, along with the competence and confidence, to continue your lifelong journey to enhancing your knowledge and abilities to enhance the lives of others.
Continuing Education Approvals
ACE - 1.7 CECs
AFAA - 15 CEUs
BOC - 17 CE Hrs.
CANFITPRO - 4.0 CECs
ISSA - 17 CEU Hrs.
NASM - 1.9 CEUs
PTA Global - 17 CEC
Physical Therapy
Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, **Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Massachusetts, Michigan, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Mexico, New York, North Carolina, North Dakota, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Utah, Vermont, Virginia, Washington, Wisconsin, Wyoming. (18 Contact Hours online / 15.75 Contact Hours Live through Redefine Health Education) (43 states)
**For Florida approval go to CE Broker (use approval# 20-891793) - The course will be listed on CE Broker under Redefine Health Education as the sponsor.
Refund Policy
Gray Institute offers a refund in the form of a credit to use for other Gray Institute Courses, only if the course material has not been started. Once the course material has been started, no refund will be issued.
ACE | 1.70 | Expiring on December 31, 2024 | |
AFAA | 15.00 | Expiring on December 31, 2024 | |
Alaska State PT & OT Board | 18.00 | ||
Arizona State Board of Physical Therapy | 18.00 | ||
Arkansas State Board of Physcial Thearpy | 18.00 | ||
BOC | 17.00 | Expiring on December 31, 2024 | |
California Physical Therapy Board | 18.00 | ||
canfitpro | 4.00 | Expiring on December 31, 2024 | |
Colorado Physical Therapy License Board | 18.00 | ||
Connecticut Department of Public Health | 18.00 | ||
Delaware Examining Board of Physical Therapists and Athletic Trainers | 18.00 | ||
FPTA | 18.00 | ||
Georgia State Board of Physical Therapy | 18.00 | ||
GI | 18.00 | ||
Hawaii Board of Physical Therapy | 18.00 | ||
Idaho Physical Therapy Licensure Board | 18.00 | ||
Illinois Department of Professional Regulation | 18.00 | ||
Indiana Physical Therapy Board | 18.00 | ||
Iowa Board of Physical Therapy and Occupational Therapy | 18.00 | ||
ISSA | 17.00 | Expiring on December 31, 2024 | |
Kansas State Board of Healing Arts | 18.00 | ||
Kentucky Board of Physical Therapy | 18.00 | ||
Maine Board of Physical Therapy | 18.00 | ||
Massachusetts Board of Allied Health Professionals | 18.00 | ||
Michigan Board of Physical Therapy | 18.00 | ||
Mississippi State Board of Physical Therapy | 18.00 | ||
Missouri Advisory Commission for Physical Therapists | 18.00 | ||
Montana Board of Physical Therapy Examiners | 18.00 | ||
NASM | 1.90 | Expiring on December 31, 2024 | |
Nebraska Department of Health and Human Services | 18.00 | ||
Nevada Physical Therapy Board | 18.00 | ||
New Mexico Physical Therapy Board | 18.00 | ||
North Carolina Board of Physical Therapy Examiners | 18.00 | ||
North Dakota Board of Physical Therapy | 18.00 | ||
NYPTA | 18.00 | ||
Office of Professional Regulation, Vermont Secretary of State | 18.00 | ||
Ohio Physical Therapy Association | 17.25 | Expiring on January 18, 2025 | |
Oklahoma Physical Therapy Board | 18.00 | ||
Oregon Board of Physical Therapy | 18.00 | ||
Pennsylvania State Board of Physical Therapy | 18.00 | ||
Physical Therapy Governing Board New Hampshire | 18.00 | ||
PTAG | 17.00 | Expiring on December 31, 2024 | |
South Carolina Board of Physical Therapy | 18.00 | ||
South Dakota Physical Therapy License Board | 18.00 | ||
State of Alabama Board of Physical Therapy | 18.00 | ||
State of Rhode Island Department of Health | 18.00 | ||
Tennessee Board of Physical Therapy | 18.00 | ||
Texas Physical Therapy Association | 17.25 | Expiring on November 2, 2024 | |
Utah Physical Therapy Licensing Board | 18.00 | ||
Virginia Board of Physical Therapy | 18.00 | ||
Washington State Board of Physical Therapy | 18.00 | ||
Wisconsin Physical Therapy License Board | 18.00 | ||
Wyoming Board of Physical Therapy | 18.00 |
Upon Completion of the Gray Institute® Foot / Ankle Specialization students will be able to:
Module 1 - Applied Functional Science® | Module | ||
Module 2 - Anatomy | Module | ||
Module 3 - Nomenclature | Module | ||
Module 4 - Chain Reaction® Biomechanics | Module | ||
Module 5 - Functional Assessments | Module | ||
Module 6 - Tweakology | Module | ||
Module 7 - Functional Manual Reaction® | Module | ||
Module 8 - Functional Progressions | Module | ||
Module 9 - Strategic Environments | Module | ||
Module 10 - Putting It All Together | Module | ||
FAS Evaluation | Module |